U.S. equity markets rallied Tuesday after the Federal Reserve announced it was taking action to grease the wheels of the commercial paper market, which is critical for supporting the flow of credit to businesses and households.
Continue Reading Below
The gains have the major averages on track to claw back some of their losses from the steepest one-day slide since the Black Monday crash of 1987. The Dow Jones Industrial Average climbed 528 points, or 2.6 percent, while the broader S&P 500 and tech-heavy Nasdaq Composite soared 4.5 percent and 4.6 percent, respectively.
While a wave of selling earlier in the day wiped out initial gains and sent the blue-chip Dow Jones Industrial Average below 20,000 for the first time since February 2017, the three major averages all rebounded when the Fed said it had received approval from the Treasury Department to establish a commercial paper lending facility.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
I:DJI | DOW JONES AVERAGES | 20842.9 | +654.38 | +3.24% |
SP500 | S&P 500 | 2481.94 | +95.81 | +4.02% |
I:COMP | NASDAQ COMPOSITE INDEX | 7199.928303 | +295.34 | +4.28% |
The upswing was a welcome break to investors after a broad selloff on Monday forced the blue-chip Dow Jones down more than 12 percent while the benchmark S&P 500 plunged nearly 30 percent below its Feb. 19 peak. The VIX, or fear index, soared to its highest level on record.
Looking at stocks, Regeneron soared after the company said it hopes to start clinical trials for a COVID-19 antibody treatment as early as this summer. Other companies working on treatments also rallied.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
REGN | REGENERON PHARMACEUTICALS INC. | 504.50 | +63.67 | +14.44% |
INO | INOVIO PHARMACEUTICALS | 7.51 | +1.38 | +22.51% |
MRNA | MODERNA INC. | 32.06 | +5.58 | +21.05% |
Boeing shares fell after a report that both the planemaker and the aviation sector as a whole were in talks for short-term government assistance. The heavily beaten-down airline sector was also lower.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
BA | BOEING COMPANY | 111.35 | -18.26 | -14.09% |
AAL | AMERICAN AIRLINES GROUP INC. | 16.81 | +0.89 | +5.58% |
UAL | UNITED AIRLINES HLDG. | 33.09 | -2.38 | -6.72% |
Retail stocks were in focus after February sales dropped 0.4 percent from a year earlier, according to the Commerce Department, missing the 0.2 percent gain that economists surveyed by Refinitiv were expecting. Elsewhere in the space, Nordstrom announced the closure of all of its stores in the U.S. and Canada and pulled its 2020 outlook.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
JWN | NORDSTROM | 17.89 | +0.70 | +4.07% |
M | MACY'S INC. | 6.37 | -0.34 | -5.07% |
ROST | ROSS STORES INC. | 69.86 | -4.07 | -5.51% |
Ravaged oil stocks traded mixed as West Texas Intermediate crude oil was up 0.5 percent at $29.15 per barrel. Meanwhile, miners rallied as gold jumped 3.2 percent to $1,532 an ounce.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
XOM | EXXON MOBIL CORPORATION | 36.50 | +2.01 | +5.82% |
CVX | CHEVRON CORP. | 67.72 | -1.98 | -2.83% |
CLR | CONTINENTAL RESOURCES | 8.86 | -0.11 | -1.23% |
Utilities led the charge higher, trading up more than 7 percent collectively.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
DUK | DUKE ENERGY CORPORATION | 81.86 | +5.28 | +6.90% |
EXC | EXELON CORPORATION | 31.85 | +1.34 | +4.39% |
ED | CONSOLIDATED EDISON | 89.32 | +9.77 | +12.28% |
Elsewhere, a steepening yield curve lifted bank stocks as the spread between the 2-year yield and 10-year yield widened. The former climbed 6.7 basis points to 0.427 percent and the latter jumped 11 bps to 0.838 percent.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
JPM | JP MORGAN CHASE & CO. | 91.47 | +3.10 | +3.51% |
BAC | BANK OF AMERICA CORP. | 21.49 | +1.05 | +5.14% |
WFC | WELLS FARGO & COMPANY | 29.12 | +2.62 | +9.88% |
Blue-chip tech stocks traded mixed.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
TSLA | TESLA INC. | 434.28 | -10.79 | -2.42% |
AAPL | APPLE INC. | 250.55 | +8.34 | +3.44% |
AMZN | AMAZON.COM INC. | 1,801.32 | +112.17 | +6.64% |
In Europe, Britain’s FTSE rose 1.8 percent while Germany’s DAX and France’s CAC each climbed 2.5 percent.
CLICK HERE TO READ MORE ON FOX BUSINESS
Markets were mixed across Asia with Hong Kong’s Hang Seng adding 0.8 percent, Japan’s Nikkei edging up 0.1 percent and China’s Shanghai Composite slipping 0.3 percent.
https://news.google.com/__i/rss/rd/articles/CBMiO2h0dHBzOi8vd3d3LmZveGJ1c2luZXNzLmNvbS9tYXJrZXRzL3VzLXN0b2Nrcy1tYXJjaC0xNy0yMDIw0gE_aHR0cHM6Ly93d3cuZm94YnVzaW5lc3MuY29tL21hcmtldHMvdXMtc3RvY2tzLW1hcmNoLTE3LTIwMjAuYW1w?oc=5
2020-03-17 15:49:10Z
52780669187879
Tidak ada komentar:
Posting Komentar